Laser Hair Removal Prices
We aim to offer clients laser hair removal prices that are clear, competitive and consistent. Therefore prices differ for men and women; this also depends on size and build, to be fair. We also offer a 10% discount if you pay for six sessions in advance. Below is an idea of our pricing; please feel free to arrange a consultation for accuracy. Our prices start from £70.
Laser Hair Removal Price List
The table below illustrates the prices of laser hair removal for different areas of the body we treat. If you have an area not listed here, please don’t hesitate to contact us.
Treatment Area | Each Trmt. Women | Each Trmt. Men | 6 Trmt. Women | 6 Trmt. Men |
---|---|---|---|---|
Full Face | £140 | £120 | £756 | £648 |
Face excl. Forehead & Nose | £100 | N/A | £540 | N/A |
Upper Lip/Chin/Mid Brow/Ears/Nose | £70 | £70 | £378 | £378 |
Upper Lip & Chin | £75 | N/A | £405 | N/A |
Male Cheeks/Shave Line | N/A | £75 | N/A | £405 |
Female Cheeks/Sideburns | £80 | N/A | £432 | N/A |
Front Neck or Back of Neck | £70 | £70 | £378 | £378 |
Décolletage | £80 | N/A | £432 | N/A |
Upper Arms | From £120 | From £100 | From £648 | From £540 |
Forearms | £100 | £120 | £540 | £648 |
Full Arms | £180 | £200 | £972 | £1080 |
Hands/Fingers | £70 | From £70 | £378 | From £378 |
Under Arms | £70 | £75 | £378 | £405 |
Full Chest | N/A | From £180 | N/A | From £972 |
Full Back | From £120 | From £180 | From £648 | From £972 |
Full Stomach | From £85 | N/A | £459 | N/A |
Navel | £70 | N/A | £378 | N/A |
Lower Abdomen | £75 | N/A | £405 | N/A |
Bikini Line | From £70 | N/A | From £378 | N/A |
Brazilian | From £80 | N/A | From £405 | N/A |
Breasts | £120 | N/A | £648 | N/A |
Nipples | £70 | N/A | £378 | N/A |
Buttocks | £90 | £100 | £486 | £540 |
Forelegs | £160 | £180 | £864 | £972 |
Thighs | £180 | £200 | £972 | £1080 |
Knees | £75 | £85 | £405 | £459 |
Full Leg | £250 | £300 | £1350 | £1620 |
Feet/Toes | £70 | From £70 | £378 | From £378 |
Hair Removal Area
This briefly describes what we can include in the laser hair removal prices for a specific area, as above.
Treatment Area | Description of Area Covered |
---|---|
Full Face | Any area required over the full face to the nape of the neck |
Upper Lip | Area above lip and under the lip line if required |
Chin | Area above and below the chin to include the lip and neck |
Ears | The ear lobes - any area required |
Mid Brow | The middle of the eyebrow at the top of the nose bridge |
Cheeks | The area around the cheekbone on both cheeks |
Sideburns | The area directly under the sideburns, including the cheek area to the neck |
Front Neck | The complete front neck area to where ears align to collarbone |
Back Neck | The complete back neck area to where ears align up to the back |
Upper Front Torso | Area from the collarbone excl. shoulders to the chest area |
Full Chest | Area from collarbone to below breasts |
Full Back | From crease of the back neck to trouser line |
Breasts | Breast area only - both breasts |
Nipples | The area around and over the nipples - both nipples |
Full Stomach | The abdominal area from under breasts to knicker line |
Navel | The area around your belly button |
Lower Abdomen | The area from the belly button to the top of a bikini line. |
Bikini Line | The area outside a bikini over upper thighs only |
Brazilian | The full female genital area |
Upper Arms | The area from the elbow to shoulder - both arms |
Forearms | The area from wrist to elbow - both arms |
Hands | The area on the back of the hand from wrist - both hands |
Fingers | All fingers |
Under Arms | Under arm area - both underarms |
Buttocks | From trouser line to hip - both buttocks |
Forelegs | From under the knee to the ankle - both legs |
Thighs | Above knee to the knicker line – both legs |
Knees | The area over knees - both legs |
Full Leg | From bikini line to ankle - both legs |
Feet | From ankle up to toes - both feet |
Toes | All toes |
We pride ourselves on ensuring the coverage of all areas with care. Therefore, the treatment is as effective as possible. Also, we always allocate and advise you of sufficient treatment times to ensure there is no rush.
If you have any questions or queries, please do not hesitate to contact us.